Following NYSE Euronext’s reorganisation of its French market index series with effect from 21 March 2011, Sequana is now listed on the new CAC Small®, CAC Mid & Small® and CAC All-Tradable® indices.
| Cotation Elements of: 05/17/2012-14:53 | Euro |
|---|---|
| Close priceof last day | 3,35 |
| Opening price | 3,35 |
| Last | 3,29 |
| Volume | 53862 |
| Highest | 3,42 |
| Lowest | 3,28 |
| Change since last day's | -1,70% |
| Capitalization (in million) | 0,00 |
| Ask | 3,30 |
| Bid | 3,34 |
Live share price
Multi-criteria graph





